
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: episode 28, intro to color management</title>
	<atom:link href="http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/</link>
	<description>professional photo techniques for all photographers</description>
	<pubDate>Fri, 19 Mar 2010 19:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Santosh N Setty</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-12709</link>
		<dc:creator>Santosh N Setty</dc:creator>
		<pubDate>Thu, 15 Jan 2009 10:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-12709</guid>
		<description>Hello Jim,

This a great info..thanks a ton...

Thanks,
Santosh</description>
		<content:encoded><![CDATA[<p>Hello Jim,</p>
<p>This a great info..thanks a ton&#8230;</p>
<p>Thanks,<br />
Santosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-6638</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Tue, 09 Dec 2008 04:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-6638</guid>
		<description>Nice post, I always tried to configure the right color management of my monitor. But i never tried this ICC profile, is very cool.
Let me ask you something, do you have any tip for those who wanna take decent photos of animals? Specially DOGS, they just dont stop for a second...
Congratulations for you website, i learned a lot here. :)
Ps. sorry my english, im Brazilian, so my mother language is portuguese.</description>
		<content:encoded><![CDATA[<p>Nice post, I always tried to configure the right color management of my monitor. But i never tried this ICC profile, is very cool.<br />
Let me ask you something, do you have any tip for those who wanna take decent photos of animals? Specially DOGS, they just dont stop for a second&#8230;<br />
Congratulations for you website, i learned a lot here. <img src='http://www.prophotolife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Ps. sorry my english, im Brazilian, so my mother language is portuguese.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shutter Photo &#187; A Computer for Photographers</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-6492</link>
		<dc:creator>Shutter Photo &#187; A Computer for Photographers</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-6492</guid>
		<description>[...] and color management, I would strongly suggest you check out Jim Talkington&#8217;s feature, Episode 28, Intro to Color Management (Pro Photo [...]</description>
		<content:encoded><![CDATA[<p>[...] and color management, I would strongly suggest you check out Jim Talkington&#8217;s feature, Episode 28, Intro to Color Management (Pro Photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Botos</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-4649</link>
		<dc:creator>Matthew Botos</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-4649</guid>
		<description>I used the Spyder to calibrate a laptop and external LCD and was pleased with the results. I haven't tried their printer calibration, though.</description>
		<content:encoded><![CDATA[<p>I used the Spyder to calibrate a laptop and external LCD and was pleased with the results. I haven&#8217;t tried their printer calibration, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Talkington</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-4648</link>
		<dc:creator>Jim Talkington</dc:creator>
		<pubDate>Fri, 24 Oct 2008 02:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-4648</guid>
		<description>My only experience is with Eye-One products (formerly Gretag-Macbeth) and I highly recommend them. Their lowest priced unit is the &lt;a href="http://www.dpbolvw.net/click-2897779-10452534?url=http%3A%2F%2Fwww.calumetphoto.com%2Fitem%2FMO21605%2F%3Fa%3DCJ01%26t%3DCJ01&#038;cjsku=MO21605" target="_top" rel="nofollow"&gt;Eye-One Display LT Calibrator&lt;/a&gt;&lt;img src="http://www.ftjcfx.com/image-2897779-10452534" width="1" height="1" border="0"/&gt; that sells for $169.99. A great thing about it is that it can be upgraded to calibrate printers, also, if you choose to do that down the road. Since you're doing fine art prints that's a bonus. Monaco also makes their Spyder unit but I have no personal experience with it. Anyone...?</description>
		<content:encoded><![CDATA[<p>My only experience is with Eye-One products (formerly Gretag-Macbeth) and I highly recommend them. Their lowest priced unit is the <a href="http://www.dpbolvw.net/click-2897779-10452534?url=http%3A%2F%2Fwww.calumetphoto.com%2Fitem%2FMO21605%2F%3Fa%3DCJ01%26t%3DCJ01&#038;cjsku=MO21605" target="_top" rel="nofollow">Eye-One Display LT Calibrator</a><img src="http://www.ftjcfx.com/image-2897779-10452534" width="1" height="1" border="0"/> that sells for $169.99. A great thing about it is that it can be upgraded to calibrate printers, also, if you choose to do that down the road. Since you&#8217;re doing fine art prints that&#8217;s a bonus. Monaco also makes their Spyder unit but I have no personal experience with it. Anyone&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kobi</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-4624</link>
		<dc:creator>Kobi</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-4624</guid>
		<description>so what screen calibrator system do people recommend for the hobbyist/advanced amatuer/.  im using photoshop cs3/imac with leopard/ and printing with my epson stylus r1800/and shooting canon eos 40d/ and are there any hints/advice you can give on workflow organization topics.  My shooting jobs are commercial/ corporate events/portraits/ and 
Fine Art.</description>
		<content:encoded><![CDATA[<p>so what screen calibrator system do people recommend for the hobbyist/advanced amatuer/.  im using photoshop cs3/imac with leopard/ and printing with my epson stylus r1800/and shooting canon eos 40d/ and are there any hints/advice you can give on workflow organization topics.  My shooting jobs are commercial/ corporate events/portraits/ and<br />
Fine Art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dewo</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-3499</link>
		<dc:creator>dewo</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-3499</guid>
		<description>thank you jim,  i need it wow is nice video.. we can be a good photographer with your information, ya sometime is difficult to have good result between image  from our camera and image in our monitor jim...

thanks  a lot</description>
		<content:encoded><![CDATA[<p>thank you jim,  i need it wow is nice video.. we can be a good photographer with your information, ya sometime is difficult to have good result between image  from our camera and image in our monitor jim&#8230;</p>
<p>thanks  a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for September 15th - September 21st &#124; KARMALIZED</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-3094</link>
		<dc:creator>Links for September 15th - September 21st &#124; KARMALIZED</dc:creator>
		<pubDate>Mon, 22 Sep 2008 10:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-3094</guid>
		<description>[...] PHOTO: Color Management 101 - This is a hot topic among my photo group right now, so I am sure they will appreciate this video. &#34;The implementation of a good color management system will help you get consistent results when viewing your photos on-screen and when printing them. While implementing color management isn&#8217;t critical for the hobbyist, it sure can be nice to make prints that look the image on your monitor. &#8230; In this video I&#8217;d like to share the very non-technical explanation I&#8217;ve used to personally understand it. Hopefully it will remove a little of the mystery and encourage you to explore the further, more technical details.&#34; [...]</description>
		<content:encoded><![CDATA[<p>[...] PHOTO: Color Management 101 - This is a hot topic among my photo group right now, so I am sure they will appreciate this video. &quot;The implementation of a good color management system will help you get consistent results when viewing your photos on-screen and when printing them. While implementing color management isn&rsquo;t critical for the hobbyist, it sure can be nice to make prints that look the image on your monitor. &#8230; In this video I&rsquo;d like to share the very non-technical explanation I&rsquo;ve used to personally understand it. Hopefully it will remove a little of the mystery and encourage you to explore the further, more technical details.&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-3062</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-3062</guid>
		<description>&lt;strong&gt;Intro to color management...&lt;/strong&gt;

Color management can be a scary and intimidating thing, but Jim lays out the basics of how it works and why it's important for photographers in this video....</description>
		<content:encoded><![CDATA[<p><strong>Intro to color management&#8230;</strong></p>
<p>Color management can be a scary and intimidating thing, but Jim lays out the basics of how it works and why it&#8217;s important for photographers in this video&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Strenk</title>
		<link>http://www.prophotolife.com/2008/09/14/episode-28-intro-to-color-management/comment-page-1/#comment-3028</link>
		<dc:creator>Jim Strenk</dc:creator>
		<pubDate>Sat, 20 Sep 2008 07:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://prophotolife.com/?p=1164#comment-3028</guid>
		<description>Once again, another great video!  Looking to viewing parts 2, 3 and perhaps 4 dealing with Color Management.

Keep up the excellent videos!

Action!</description>
		<content:encoded><![CDATA[<p>Once again, another great video!  Looking to viewing parts 2, 3 and perhaps 4 dealing with Color Management.</p>
<p>Keep up the excellent videos!</p>
<p>Action!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
